|
Traditional | Hunter | hunter Moveable Pin | |||
1. | 1. | 1. | |||
2. | 2. | 2. | |||
3. | 3. | 3. | |||
4. | 4. | 4. | |||
5. | 5. | 5. |
Updated on - 04/30/2021 06:54:11 PM |
Women and Youth
Female - hunter | Youth | ||
1. | 1. | ||
2. | 2. | ||
3. | 3. | ||
4. | 4. | ||
5. | 5. |
K50 & Open
Known 50 | Open | ||
1. | 1. | ||
2. | 2. | ||
3. | 3. | ||
4. | 4. | ||
5. | 5. |